Table by leadtime

WMO/ICAO ID: 07125 / Name: Dinard / Elevation: 67 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 61.1 18
+006h 64.3 14
+009h 56.2 16
+012h 47.1 17
+015h 47.4 19
+018h 52.6 19
+021h 54.5 22
+024h 66.7 21
+027h 61.1 18
+030h 71.4 14
+033h 75.0 16
+036h 64.7 17
+039h 63.2 19
+042h 47.4 19
+045h 59.1 22
+048h 57.1 21
+051h 66.7 18
+054h 71.4 14
+057h 62.5 16
+060h 64.7 17
+063h 57.9 19
+066h 42.1 19
+069h 45.5 22
+072h 66.7 21
+075h 72.2 18
+078h 64.3 14
+081h 81.2 16
+084h 52.9 17
+087h 52.6 19
+090h 57.9 19
+093h 50.0 22
+096h 42.9 21
+099h 33.3 18
+102h 57.1 14
+105h 87.5 16
+108h 70.6 17
+111h 52.6 19
+114h 52.6 19
+117h 45.5 22
+120h 42.9 21
+123h 55.6 18
+126h 64.3 14
+129h 68.8 16
+132h 47.1 17
+135h 42.1 19
+138h -
+141h 50.0 22
+144h -
+147h 38.9 18
+150h -
+153h 25.0 16
+156h -
+159h 36.8 19
+162h -
+165h 40.9 22
+168h -
+171h 38.9 18
+174h -
+177h 50.0 16
+180h -
+183h 36.8 19
+186h -
+189h 31.8 22
+192h -
+195h 27.8 18
+198h -
+201h 25.0 16
+204h -
+207h 36.8 19
+210h -
+213h 31.8 22
+216h -
+219h 33.3 18
+222h -
+225h 31.2 16
+228h -
+231h 26.3 19