Table by leadtime

WMO/ICAO ID: 07100 / Name: Ouessant / Elevation: 64 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 58.8 17
+006h 37.5 16
+009h 65.2 23
+012h 66.7 24
+015h 62.5 16
+018h 53.3 15
+021h 56.0 25
+024h 50.0 20
+027h 58.8 17
+030h 50.0 16
+033h 60.9 23
+036h 66.7 24
+039h 75.0 16
+042h 60.0 15
+045h 68.0 25
+048h 50.0 20
+051h 70.6 17
+054h 43.8 16
+057h 60.9 23
+060h 70.8 24
+063h 62.5 16
+066h 60.0 15
+069h 52.0 25
+072h 55.0 20
+075h 58.8 17
+078h 43.8 16
+081h 69.6 23
+084h 66.7 24
+087h 75.0 16
+090h 53.3 15
+093h 44.0 25
+096h 60.0 20
+099h 58.8 17
+102h 56.2 16
+105h 60.9 23
+108h 50.0 24
+111h 56.2 16
+114h 53.3 15
+117h 68.0 25
+120h 40.0 20
+123h 47.1 17
+126h 43.8 16
+129h 39.1 23
+132h 45.8 24
+135h 56.2 16
+138h -
+141h 40.0 25
+144h -
+147h 23.5 17
+150h -
+153h 43.5 23
+156h -
+159h 31.2 16
+162h -
+165h 40.0 25
+168h -
+171h 23.5 17
+174h -
+177h 26.1 23
+180h -
+183h 37.5 16
+186h -
+189h 40.0 25
+192h -
+195h 23.5 17
+198h -
+201h 52.2 23
+204h -
+207h 56.2 16
+210h -
+213h 44.0 25
+216h -
+219h 47.1 17
+222h -
+225h 47.8 23
+228h -
+231h 12.5 16