Table by leadtime

WMO/ICAO ID: 07040 / Name: Dieppe / Elevation: 38 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 73.3 15
+006h 62.5 16
+009h 33.3 12
+012h 38.5 13
+015h 50.0 20
+018h 41.2 17
+021h 33.3 18
+024h 50.0 14
+027h 60.0 15
+030h 62.5 16
+033h 58.3 12
+036h 69.2 13
+039h 70.0 20
+042h 52.9 17
+045h 55.6 18
+048h 50.0 14
+051h 66.7 15
+054h 43.8 16
+057h 50.0 12
+060h 46.2 13
+063h 50.0 20
+066h 35.3 17
+069h 33.3 18
+072h 50.0 14
+075h 60.0 15
+078h 43.8 16
+081h 58.3 12
+084h 46.2 13
+087h 45.0 20
+090h 41.2 17
+093h 55.6 18
+096h 28.6 14
+099h 73.3 15
+102h 31.2 16
+105h 33.3 12
+108h 69.2 13
+111h 60.0 20
+114h 47.1 17
+117h 33.3 18
+120h 28.6 14
+123h 46.7 15
+126h 31.2 16
+129h 41.7 12
+132h 30.8 13
+135h 45.0 20
+138h -
+141h 22.2 18
+144h -
+147h 46.7 15
+150h -
+153h 25.0 12
+156h -
+159h 20.0 20
+162h -
+165h 33.3 18
+168h -
+171h 26.7 15
+174h -
+177h 33.3 12
+180h -
+183h 25.0 20
+186h -
+189h 27.8 18
+192h -
+195h 26.7 15
+198h -
+201h 16.7 12
+204h -
+207h 30.0 20
+210h -
+213h 38.9 18
+216h -
+219h 26.7 15
+222h -
+225h 8.3 12
+228h -
+231h 35.0 20