Table by leadtime

WMO/ICAO ID: 07038 / Name: Evreux / Elevation: 138 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 71.4 21
+006h 70.6 17
+009h 58.8 17
+012h 58.8 17
+015h 80.0 15
+018h 73.7 19
+021h 78.9 19
+024h 68.8 16
+027h 47.6 21
+030h 76.5 17
+033h 70.6 17
+036h 64.7 17
+039h 80.0 15
+042h 63.2 19
+045h 73.7 19
+048h 56.2 16
+051h 57.1 21
+054h 64.7 17
+057h 76.5 17
+060h 70.6 17
+063h 60.0 15
+066h 47.4 19
+069h 57.9 19
+072h 56.2 16
+075h 61.9 21
+078h 58.8 17
+081h 70.6 17
+084h 52.9 17
+087h 80.0 15
+090h 57.9 19
+093h 68.4 19
+096h 56.2 16
+099h 52.4 21
+102h 52.9 17
+105h 64.7 17
+108h 64.7 17
+111h 66.7 15
+114h 68.4 19
+117h 78.9 19
+120h 87.5 16
+123h 52.4 21
+126h 52.9 17
+129h 35.3 17
+132h 41.2 17
+135h 53.3 15
+138h -
+141h 63.2 19
+144h -
+147h 66.7 21
+150h -
+153h 52.9 17
+156h -
+159h 40.0 15
+162h -
+165h 52.6 19
+168h -
+171h 57.1 21
+174h -
+177h 52.9 17
+180h -
+183h 53.3 15
+186h -
+189h 63.2 19
+192h -
+195h 33.3 21
+198h -
+201h 35.3 17
+204h -
+207h 53.3 15
+210h -
+213h 36.8 19
+216h -
+219h 33.3 21
+222h -
+225h 29.4 17
+228h -
+231h 33.3 15