Table by leadtime

WMO/ICAO ID: 07024 / Name: Cherbourg / Elevation: 140 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 60.0 20
+006h 55.6 18
+009h 50.0 18
+012h 73.7 19
+015h 70.6 17
+018h 78.9 19
+021h 61.9 21
+024h 63.6 22
+027h 45.0 20
+030h 38.9 18
+033h 61.1 18
+036h 63.2 19
+039h 82.4 17
+042h 89.5 19
+045h 57.1 21
+048h 63.6 22
+051h 50.0 20
+054h 55.6 18
+057h 55.6 18
+060h 57.9 19
+063h 58.8 17
+066h 57.9 19
+069h 66.7 21
+072h 59.1 22
+075h 55.0 20
+078h 61.1 18
+081h 55.6 18
+084h 68.4 19
+087h 41.2 17
+090h 73.7 19
+093h 52.4 21
+096h 63.6 22
+099h 70.0 20
+102h 61.1 18
+105h 55.6 18
+108h 68.4 19
+111h 52.9 17
+114h 52.6 19
+117h 61.9 21
+120h 45.5 22
+123h 45.0 20
+126h 50.0 18
+129h 50.0 18
+132h 36.8 19
+135h 41.2 17
+138h -
+141h 47.6 21
+144h -
+147h 35.0 20
+150h -
+153h 44.4 18
+156h -
+159h 52.9 17
+162h -
+165h 42.9 21
+168h -
+171h 55.0 20
+174h -
+177h 38.9 18
+180h -
+183h 52.9 17
+186h -
+189h 52.4 21
+192h -
+195h 35.0 20
+198h -
+201h 33.3 18
+204h -
+207h 47.1 17
+210h -
+213h 38.1 21
+216h -
+219h 20.0 20
+222h -
+225h 38.9 18
+228h -
+231h 52.9 17