Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 62.5 3667
+006h 58.9 3643
+009h 58.4 3657
+012h 58.0 3647
+015h 57.9 3469
+018h 60.4 3548
+021h 60.3 3521
+024h 62.6 3600
+027h 62.5 3667
+030h 59.7 3643
+033h 57.4 3657
+036h 56.5 3647
+039h 57.3 3469
+042h 59.4 3548
+045h 60.8 3521
+048h 61.2 3600
+051h 59.3 3667
+054h 57.8 3643
+057h 56.0 3657
+060h 54.3 3647
+063h 55.6 3469
+066h 57.8 3548
+069h 57.8 3521
+072h 59.4 3600
+075h 57.8 3667
+078h 54.7 3643
+081h 52.9 3657
+084h 52.8 3647
+087h 53.3 3469
+090h 54.9 3548
+093h 57.0 3521
+096h 56.8 3600
+099h 54.4 3667
+102h 52.6 3643
+105h 52.0 3657
+108h 51.3 3647
+111h 51.5 3469
+114h 53.1 3548
+117h 53.3 3521
+120h 54.0 3600
+123h 52.5 3667
+126h 50.9 3643
+129h 48.0 3657
+132h 46.5 3647
+135h 45.6 3469
+138h -
+141h 49.8 3521
+144h -
+147h 48.6 3667
+150h -
+153h 42.5 3657
+156h -
+159h 43.8 3469
+162h -
+165h 47.0 3521
+168h -
+171h 45.6 3667
+174h -
+177h 42.2 3657
+180h -
+183h 41.1 3469
+186h -
+189h 41.6 3521
+192h -
+195h 39.5 3667
+198h -
+201h 36.5 3657
+204h -
+207h 37.0 3469
+210h -
+213h 41.4 3521
+216h -
+219h 39.9 3667
+222h -
+225h 36.0 3657
+228h -
+231h 35.7 3469