Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.30 3.18 -0.04 15.0 -29.0 6800
Africa 1.63 2.27 0.78 9.2 -4.2 110
Asia 2.21 2.66 0.21 4.9 -6.2 48
Europe 2.48 3.35 -0.15 15.0 -17.8 3416
North America 2.23 3.15 0.06 11.7 -29.0 2867
Oceania 1.56 2.02 0.20 5.6 -6.6 216
South America 1.28 1.60 -0.59 2.8 -5.1 143

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None