Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.23 3.19 0.24 16.4 -36.3 6742
Africa 1.60 2.12 0.34 8.7 -5.8 119
Asia 2.58 3.28 -0.06 8.2 -7.1 48
Europe 2.37 3.28 0.38 16.4 -28.9 3408
North America 2.17 3.21 0.16 12.8 -36.3 2816
Oceania 1.77 2.20 -0.48 6.3 -5.7 213
South America 1.22 2.14 -0.43 3.4 -19.9 138

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None