Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.15 3.09 0.14 16.8 -42.5 6730
Africa 1.52 2.03 0.44 5.9 -6.5 103
Asia 2.17 2.91 0.19 8.3 -7.5 48
Europe 2.24 3.17 0.35 16.8 -42.5 3419
North America 2.12 3.12 -0.06 11.5 -31.3 2849
Oceania 1.69 2.22 -0.34 5.9 -7.8 216
South America 1.45 1.85 -0.52 5.6 -4.5 95

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None