Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.11 2.82 0.06 10.9 -7.1 132
Botswana 1.36 1.58 0.12 3.5 -2.4 18
Côte d'Ivoire 1.33 1.41 -1.06 1.5 -2.5 18
Ethiopia 1.35 1.68 -1.30 0.1 -2.5 3
Morocco 2.20 3.16 0.99 10.9 -5.9 39
South Africa 2.48 3.18 -1.61 3.5 -7.1 36
The Gambia 2.86 3.39 2.67 6.4 -1.7 18

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None