Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.50 3.35 -0.31 16.3 -27.4 5946
Africa 1.84 2.31 0.75 9.0 -5.6 95
Asia 2.34 2.88 0.16 7.0 -6.0 42
Europe 2.74 3.54 -0.50 13.4 -23.6 2988
North America 2.35 3.29 -0.12 16.3 -27.4 2508
Oceania 1.75 2.32 -0.01 7.9 -8.6 189
South America 1.29 1.64 -0.76 2.3 -5.0 124

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None