Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.57 3.44 -0.21 16.1 -27.3 6217
Africa 2.05 2.82 1.55 8.2 -3.1 101
Asia 2.47 3.45 0.68 9.7 -11.2 44
Europe 2.75 3.60 0.05 16.1 -21.6 3137
North America 2.47 3.37 -0.59 13.2 -27.3 2607
Oceania 1.73 2.26 0.22 7.6 -5.3 198
South America 2.05 2.47 -1.42 3.8 -6.2 130

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None