Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.47 3.38 -0.13 20.1 -25.8 6501
Africa 1.96 2.66 1.35 7.2 -2.8 105
Asia 2.62 3.41 0.06 9.9 -10.0 46
Europe 2.55 3.50 0.25 20.1 -18.1 3279
North America 2.48 3.38 -0.61 15.8 -25.8 2727
Oceania 1.61 2.15 0.36 8.0 -9.1 207
South America 1.95 2.40 -1.34 4.0 -6.3 137

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None