Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.41 3.31 -0.10 20.1 -29.5 6515
Africa 1.39 1.85 0.34 6.3 -4.6 105
Asia 2.40 3.28 0.49 9.6 -8.8 46
Europe 2.65 3.54 -0.15 20.1 -15.9 3273
North America 2.27 3.19 -0.06 10.7 -29.5 2747
Oceania 1.67 2.26 0.17 9.7 -8.5 207
South America 1.26 1.58 -0.60 2.8 -4.1 137

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None