Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 2.56 3.61 0.64 18.5 -40.9 3276
Austria 1.17 1.74 -0.52 3.2 -6.9 115
Czech Republic 1.66 2.10 -0.34 5.6 -5.3 69
Denmark 3.43 4.17 2.02 7.9 -4.8 23
France 2.39 3.31 0.34 16.3 -11.0 503
Germany 1.88 2.39 0.00 7.7 -9.8 644
Guernsey 4.71 6.15 3.53 18.5 -6.0 23
Hungary 1.62 2.08 0.84 5.4 -2.5 23
Ireland 2.91 4.10 0.49 12.4 -7.0 23
Isle of Man 3.90 5.07 0.52 11.4 -12.4 23
Jersey 3.39 4.79 2.31 16.0 -4.5 23
Netherlands 2.57 3.49 1.27 14.8 -6.0 366
Norway 1.75 2.24 -1.29 1.5 -4.6 23
Poland 1.93 2.39 0.74 5.8 -5.0 92
Spain 2.18 2.87 -0.67 8.2 -7.9 69
Sweden 1.46 2.06 0.89 4.9 -2.4 23
Ukraine 1.79 2.27 0.24 5.7 -5.6 69
United Kingdom 3.26 4.52 1.11 15.3 -40.9 1165

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None