Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.34 3.37 0.33 18.5 -40.9 6449
Africa 1.57 2.13 0.41 5.7 -7.3 99
Asia 2.37 3.38 -0.25 10.3 -10.9 46
Europe 2.56 3.61 0.64 18.5 -40.9 3276
North America 2.19 3.22 0.03 13.3 -31.8 2730
Oceania 1.66 2.17 -0.27 4.9 -8.7 207
South America 1.37 1.75 -0.52 3.2 -4.6 91

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None