Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.42 3.35 0.08 16.4 -27.9 6786
Africa 1.92 2.62 1.47 7.2 -2.5 109
Asia 2.41 3.12 -0.11 5.1 -10.8 48
Europe 2.51 3.50 0.49 16.4 -20.5 3423
North America 2.40 3.31 -0.41 11.3 -27.9 2847
Oceania 1.65 2.25 0.26 7.2 -8.3 216
South America 2.02 2.49 -1.41 3.9 -6.9 143

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None