Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.24 3.14 0.63 12.0 -9.1 98
Botswana 1.22 1.43 0.47 3.1 -2.0 17
Côte d'Ivoire 1.40 1.72 -1.17 2.3 -4.6 20
Ethiopia 1.54 1.54 -1.54 -1.5 -1.6 2
Morocco 2.92 4.15 0.93 12.0 -9.1 40
The Gambia 2.68 3.07 2.28 6.2 -2.3 19

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None