Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.38 3.30 -0.14 14.6 -37.5 5615
Africa 2.24 3.14 0.63 12.0 -9.1 98
Asia 3.13 3.94 -0.78 8.2 -9.6 40
Europe 2.53 3.37 -0.28 14.6 -28.6 2843
North America 2.28 3.32 0.06 10.0 -37.5 2340
Oceania 1.86 2.39 -0.30 6.8 -7.0 180
South America 1.27 2.33 -0.59 4.0 -20.0 114

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None