Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.31 3.27 -0.09 14.2 -36.1 5940
Africa 2.11 2.82 0.06 10.9 -7.1 132
Asia 2.81 3.47 1.23 9.0 -9.4 119
Europe 2.38 3.26 -0.19 14.2 -23.0 2981
North America 2.28 3.40 0.02 10.0 -36.1 2352
Oceania 2.05 2.65 -0.43 6.7 -10.7 280
South America 1.21 1.51 -0.40 3.0 -4.8 76

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None