Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.33 3.30 -0.16 14.1 -44.3 5607
Africa 2.19 3.14 0.99 11.0 -6.3 87
Asia 2.68 3.59 -0.51 8.2 -9.4 40
Europe 2.39 3.35 -0.18 14.1 -44.3 2851
North America 2.31 3.35 -0.16 10.5 -33.6 2370
Oceania 1.91 2.40 -0.24 5.9 -6.9 180
South America 1.43 1.81 -0.61 3.5 -5.2 79

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None