Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.49 3.37 -0.27 15.3 -26.4 5935
Africa 2.19 3.03 1.58 7.7 -3.6 97
Asia 2.63 3.46 -0.55 6.3 -10.2 42
Europe 2.54 3.41 -0.05 15.3 -22.0 2995
North America 2.52 3.44 -0.58 12.6 -26.4 2487
Oceania 1.85 2.45 0.17 7.6 -6.1 189
South America 2.07 2.61 -1.44 5.3 -6.5 125

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None