Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.50 3.46 0.02 13.9 -37.7 5897
Africa 1.65 2.13 0.50 7.6 -4.6 104
Asia 2.59 3.19 0.16 7.4 -6.4 42
Europe 2.77 3.62 0.09 13.9 -27.2 2983
North America 2.32 3.43 -0.02 11.9 -37.7 2459
Oceania 1.85 2.29 -0.56 6.7 -8.7 189
South America 1.27 2.27 -0.51 2.7 -20.0 120

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None