Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.35 3.28 -0.03 12.5 -42.2 5887
Africa 1.77 2.31 0.66 7.5 -6.2 91
Asia 2.65 3.30 0.72 6.5 -8.6 42
Europe 2.47 3.34 0.14 12.2 -42.2 2992
North America 2.31 3.34 -0.21 12.5 -32.3 2490
Oceania 1.81 2.25 -0.51 8.1 -6.8 189
South America 1.42 1.80 -0.60 4.6 -4.3 83

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None