Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.51 3.36 -0.24 16.2 -30.1 6228
Africa 1.68 2.18 0.50 5.9 -4.5 100
Asia 2.61 4.00 0.69 12.3 -11.2 44
Europe 2.82 3.60 -0.32 16.2 -18.4 3129
North America 2.28 3.23 -0.18 14.7 -30.1 2627
Oceania 1.62 2.15 0.12 6.9 -6.2 198
South America 1.31 1.62 -0.77 2.2 -4.4 130

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None