Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.43 3.40 0.11 17.4 -38.7 6176
Africa 1.62 2.26 0.28 8.0 -8.8 109
Asia 2.60 3.66 0.08 8.6 -10.6 44
Europe 2.74 3.60 0.32 17.4 -22.5 3124
North America 2.19 3.30 -0.09 11.5 -38.7 2578
Oceania 1.79 2.35 -0.29 7.9 -8.9 195
South America 1.24 2.21 -0.55 2.6 -19.8 126

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None