Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.32 3.30 0.06 17.2 -41.4 6167
Africa 1.63 2.35 0.68 8.8 -6.5 95
Asia 2.70 3.46 0.14 8.6 -8.9 44
Europe 2.51 3.49 0.30 17.2 -41.4 3133
North America 2.19 3.20 -0.23 13.0 -32.3 2610
Oceania 1.59 2.07 -0.11 5.5 -9.2 198
South America 1.38 1.74 -0.59 3.6 -4.6 87

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None