Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 2.43 3.46 0.30 20.8 -38.6 6458
Africa 1.48 1.92 0.08 4.1 -6.5 114
Asia 2.66 3.25 -0.29 6.5 -9.1 46
Europe 2.76 3.75 0.56 20.8 -24.4 3265
North America 2.18 3.28 0.09 14.7 -38.6 2697
Oceania 1.78 2.30 -0.47 5.5 -9.2 204
South America 1.23 2.20 -0.42 3.2 -20.0 132

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None