Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.03 2.55 0.64 6.9 -7.1 213
KABI Abilene Regional Airport 2.22 2.97 0.99 6.9 -5.0 22
KATT Austin City/Camp Mabry 2.12 2.60 1.97 6.4 -1.2 21
KBRO Brownsville Airport 2.26 2.82 1.41 6.2 -3.3 21
KDFW Dallas Fort Worth Airport 1.78 2.35 -0.71 3.5 -6.5 23
KDRT Del Rio Airport 2.49 3.21 2.24 6.0 -1.0 11
KELP El Paso Airport 1.99 2.51 -0.26 4.8 -7.1 23
KGLS Galveston Airport 2.12 2.55 1.29 5.9 -3.8 23
KIAH Houston George Bush Intercontinental Airport 1.57 1.84 -0.01 3.8 -2.8 23
KLBB Lubbock Airport 2.33 2.81 -0.04 5.3 -4.4 23
KSAT San Antonio Airport 1.71 2.01 0.56 3.2 -3.4 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None