Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.19 2.78 0.01 7.6 -9.0 222
KABI Abilene Regional Airport 2.16 2.69 -0.09 3.4 -6.4 23
KATT Austin City/Camp Mabry 2.54 3.15 1.82 5.8 -3.5 23
KBRO Brownsville Airport 2.28 2.81 -0.21 6.5 -5.5 20
KDFW Dallas Fort Worth Airport 2.48 3.10 -1.10 5.5 -7.7 24
KDRT Del Rio Airport 2.37 2.99 -0.09 7.1 -4.3 13
KELP El Paso Airport 2.09 2.74 0.39 7.6 -3.8 24
KGLS Galveston Airport 1.49 1.99 0.77 5.6 -2.8 23
KIAH Houston George Bush Intercontinental Airport 1.78 2.15 -1.41 1.2 -3.8 24
KLBB Lubbock Airport 2.61 3.41 -1.08 5.1 -9.0 24
KSAT San Antonio Airport 2.22 2.56 1.12 4.8 -4.3 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None