Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.29 2.98 1.33 11.7 -6.4 222
KABI Abilene Regional Airport 3.14 3.86 1.45 11.7 -4.4 24
KATT Austin City/Camp Mabry 2.73 3.18 2.67 6.8 -0.6 21
KBRO Brownsville Airport 2.29 2.84 1.75 6.4 -3.0 22
KDFW Dallas Fort Worth Airport 2.00 2.71 0.27 6.3 -6.4 24
KDRT Del Rio Airport 3.80 4.57 2.84 8.9 -3.7 12
KELP El Paso Airport 2.25 3.05 1.17 8.3 -4.7 24
KGLS Galveston Airport 2.44 3.24 1.98 8.1 -2.0 24
KIAH Houston George Bush Intercontinental Airport 1.15 1.51 0.17 3.9 -3.0 24
KLBB Lubbock Airport 2.07 2.42 0.32 5.3 -3.2 24
KSAT San Antonio Airport 1.81 2.39 1.67 5.8 -1.0 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None