Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.37 3.01 1.24 9.8 -7.6 221
KABI Abilene Regional Airport 2.47 3.33 1.24 9.8 -4.1 22
KATT Austin City/Camp Mabry 2.76 3.13 2.75 7.1 -0.1 21
KBRO Brownsville Airport 2.84 3.55 1.33 8.1 -6.9 22
KDFW Dallas Fort Worth Airport 1.96 2.58 0.46 6.1 -3.8 24
KDRT Del Rio Airport 3.51 3.83 2.98 6.1 -2.7 12
KELP El Paso Airport 2.68 3.42 0.80 5.7 -7.6 24
KGLS Galveston Airport 2.25 2.83 1.78 6.1 -1.7 24
KIAH Houston George Bush Intercontinental Airport 1.30 1.58 0.22 3.6 -2.8 24
KLBB Lubbock Airport 2.60 3.16 0.71 8.4 -6.0 24
KSAT San Antonio Airport 1.99 2.62 1.24 7.5 -2.3 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None