Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.18 2.79 0.88 8.4 -7.0 223
KABI Abilene Regional Airport 2.63 3.27 1.33 8.2 -4.5 23
KATT Austin City/Camp Mabry 2.72 3.08 2.60 5.6 -1.1 22
KBRO Brownsville Airport 2.74 3.35 0.95 7.1 -5.0 22
KDFW Dallas Fort Worth Airport 1.72 2.13 -0.37 2.6 -4.7 24
KDRT Del Rio Airport 1.75 2.28 1.23 4.5 -1.6 12
KELP El Paso Airport 2.71 3.47 0.79 7.3 -7.0 24
KGLS Galveston Airport 2.03 2.54 1.39 5.9 -3.0 24
KIAH Houston George Bush Intercontinental Airport 1.27 1.62 -0.04 2.9 -2.8 24
KLBB Lubbock Airport 1.92 2.69 0.19 7.4 -4.6 24
KSAT San Antonio Airport 2.19 2.79 1.05 8.4 -3.6 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None