Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.50 3.15 0.26 12.0 -7.9 192
KABI Abilene Regional Airport 2.35 2.81 -0.08 4.6 -5.0 20
KATT Austin City/Camp Mabry 2.64 3.14 2.35 5.5 -1.1 20
KBRO Brownsville Airport 1.37 1.73 0.47 3.5 -4.0 17
KDFW Dallas Fort Worth Airport 2.74 3.22 -1.12 4.5 -5.7 21
KDRT Del Rio Airport 3.52 3.91 -0.38 3.6 -7.0 10
KELP El Paso Airport 2.69 3.85 0.97 12.0 -4.8 21
KGLS Galveston Airport 1.66 2.24 0.50 4.9 -4.9 20
KIAH Houston George Bush Intercontinental Airport 2.09 2.52 -0.87 3.2 -4.3 21
KLBB Lubbock Airport 4.04 4.72 -0.63 9.4 -7.9 21
KSAT San Antonio Airport 2.17 2.41 1.21 3.9 -3.5 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None