Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.44 3.00 0.88 7.8 -6.3 192
KABI Abilene Regional Airport 2.50 3.10 0.59 6.8 -4.7 21
KATT Austin City/Camp Mabry 2.96 3.64 2.50 7.8 -3.9 18
KBRO Brownsville Airport 2.70 3.33 2.48 7.1 -1.7 19
KDFW Dallas Fort Worth Airport 2.58 3.18 -0.63 5.9 -6.3 21
KDRT Del Rio Airport 3.51 3.98 2.08 7.0 -4.5 9
KELP El Paso Airport 2.67 3.05 1.14 5.0 -5.6 21
KGLS Galveston Airport 1.91 2.34 1.25 5.8 -2.1 21
KIAH Houston George Bush Intercontinental Airport 1.59 1.91 -0.15 3.4 -3.5 21
KLBB Lubbock Airport 2.54 3.04 -0.48 5.0 -6.2 21
KSAT San Antonio Airport 2.16 2.63 1.05 5.3 -5.5 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None