Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.25 2.84 0.65 7.7 -6.2 191
KABI Abilene Regional Airport 2.91 3.51 0.40 7.7 -4.7 19
KATT Austin City/Camp Mabry 2.23 2.81 2.08 6.7 -0.5 18
KBRO Brownsville Airport 2.45 2.76 1.51 4.1 -5.0 19
KDFW Dallas Fort Worth Airport 2.29 2.81 -0.81 5.5 -5.1 21
KDRT Del Rio Airport 2.40 3.26 2.09 6.9 -0.9 9
KELP El Paso Airport 2.68 3.41 0.87 6.9 -6.2 21
KGLS Galveston Airport 2.55 3.12 1.47 7.3 -3.4 21
KIAH Houston George Bush Intercontinental Airport 1.72 2.17 -0.09 4.8 -3.7 21
KLBB Lubbock Airport 2.05 2.64 -0.24 5.0 -5.3 21
KSAT San Antonio Airport 1.41 1.78 0.31 4.4 -3.3 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None