Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.30 2.88 0.51 7.3 -7.9 193
KABI Abilene Regional Airport 2.52 3.13 1.05 6.3 -4.6 20
KATT Austin City/Camp Mabry 1.92 2.61 1.72 7.2 -0.6 19
KBRO Brownsville Airport 2.30 2.78 1.35 5.3 -5.7 19
KDFW Dallas Fort Worth Airport 2.25 2.93 -1.23 6.3 -6.5 21
KDRT Del Rio Airport 2.81 3.03 2.54 4.6 -1.2 9
KELP El Paso Airport 2.62 3.13 0.73 5.7 -6.1 21
KGLS Galveston Airport 2.14 2.81 0.60 7.0 -4.3 21
KIAH Houston George Bush Intercontinental Airport 1.66 2.00 -0.51 3.3 -4.2 21
KLBB Lubbock Airport 2.65 3.43 0.23 7.3 -7.9 21
KSAT San Antonio Airport 2.41 2.79 0.04 4.1 -5.1 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None