Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.35 2.97 -0.10 8.7 -8.0 202
KABI Abilene Regional Airport 2.30 3.14 -0.17 7.5 -6.0 21
KATT Austin City/Camp Mabry 2.30 2.96 1.41 6.7 -5.1 21
KBRO Brownsville Airport 1.73 2.35 -0.34 4.1 -6.3 18
KDFW Dallas Fort Worth Airport 2.68 3.06 -1.64 4.6 -5.2 22
KDRT Del Rio Airport 3.04 3.56 -0.27 6.9 -6.3 11
KELP El Paso Airport 2.51 3.50 0.79 8.7 -7.0 22
KGLS Galveston Airport 2.33 2.66 0.99 5.2 -3.3 21
KIAH Houston George Bush Intercontinental Airport 2.04 2.51 -1.93 0.6 -5.4 22
KLBB Lubbock Airport 2.78 3.46 -0.15 5.4 -8.0 22
KSAT San Antonio Airport 1.99 2.39 0.31 3.3 -5.9 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None