Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.11 2.69 0.64 8.0 -6.2 202
KABI Abilene Regional Airport 2.49 2.93 0.59 5.6 -5.0 22
KATT Austin City/Camp Mabry 2.27 2.59 1.87 4.3 -1.9 19
KBRO Brownsville Airport 2.64 3.37 1.20 8.0 -4.9 20
KDFW Dallas Fort Worth Airport 1.86 2.67 -0.98 5.4 -6.2 22
KDRT Del Rio Airport 2.22 3.14 1.38 6.8 -3.5 10
KELP El Paso Airport 2.00 2.48 0.98 6.9 -4.3 22
KGLS Galveston Airport 2.20 2.76 1.45 5.8 -3.2 22
KIAH Houston George Bush Intercontinental Airport 1.46 1.87 -0.49 3.0 -3.9 22
KLBB Lubbock Airport 2.24 2.79 0.34 6.3 -5.9 22
KSAT San Antonio Airport 1.83 2.36 0.72 6.4 -2.2 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None