Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.23 2.82 0.18 8.4 -8.1 201
KABI Abilene Regional Airport 2.40 3.00 0.25 6.3 -5.6 20
KATT Austin City/Camp Mabry 2.25 2.69 1.63 5.7 -3.4 19
KBRO Brownsville Airport 2.68 3.27 0.50 6.9 -5.2 20
KDFW Dallas Fort Worth Airport 2.23 2.74 -1.13 4.9 -5.0 22
KDRT Del Rio Airport 3.16 4.01 2.29 8.4 -3.2 10
KELP El Paso Airport 1.71 2.60 -0.46 2.4 -8.1 22
KGLS Galveston Airport 2.53 3.18 0.94 6.2 -6.8 22
KIAH Houston George Bush Intercontinental Airport 2.10 2.50 -0.41 4.4 -5.0 22
KLBB Lubbock Airport 2.31 2.74 -0.46 4.1 -5.5 22
KSAT San Antonio Airport 1.52 1.80 0.03 3.0 -3.9 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None