Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.20 2.75 0.21 8.3 -6.0 203
KABI Abilene Regional Airport 2.35 3.00 0.82 6.3 -4.3 21
KATT Austin City/Camp Mabry 2.37 2.79 1.97 5.6 -1.6 20
KBRO Brownsville Airport 2.78 3.44 0.72 7.7 -5.2 20
KDFW Dallas Fort Worth Airport 2.33 2.71 -1.51 3.4 -4.7 22
KDRT Del Rio Airport 3.17 3.82 3.17 8.3 0.8 10
KELP El Paso Airport 2.01 2.67 -0.73 5.3 -6.0 22
KGLS Galveston Airport 2.05 2.63 0.38 6.4 -4.4 22
KIAH Houston George Bush Intercontinental Airport 1.52 1.81 -0.59 2.4 -4.2 22
KLBB Lubbock Airport 1.79 2.32 -0.50 3.3 -5.2 22
KSAT San Antonio Airport 2.25 2.55 0.19 4.4 -4.2 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None