Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.18 2.84 -0.29 10.2 -7.7 212
KABI Abilene Regional Airport 2.12 2.98 -0.19 9.6 -4.5 22
KATT Austin City/Camp Mabry 1.86 2.31 1.37 5.8 -2.6 22
KBRO Brownsville Airport 2.18 2.86 -0.79 2.8 -7.7 19
KDFW Dallas Fort Worth Airport 2.33 2.82 -1.79 2.0 -5.7 23
KDRT Del Rio Airport 3.24 4.04 0.11 6.3 -5.8 12
KELP El Paso Airport 2.59 3.49 0.37 10.2 -6.1 23
KGLS Galveston Airport 1.45 1.73 0.38 3.1 -3.5 22
KIAH Houston George Bush Intercontinental Airport 2.14 2.70 -1.96 1.1 -5.9 23
KLBB Lubbock Airport 2.45 3.07 -0.36 5.8 -6.1 23
KSAT San Antonio Airport 1.90 2.39 0.17 4.0 -5.9 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None