Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.04 2.60 0.63 9.1 -7.2 212
KABI Abilene Regional Airport 2.35 2.94 0.13 8.5 -3.9 23
KATT Austin City/Camp Mabry 2.11 2.48 1.78 4.6 -2.3 20
KBRO Brownsville Airport 2.30 2.83 1.13 5.5 -3.8 21
KDFW Dallas Fort Worth Airport 1.93 2.47 -0.92 3.7 -7.2 23
KDRT Del Rio Airport 3.03 3.85 1.88 8.7 -4.3 11
KELP El Paso Airport 1.87 2.33 1.04 4.6 -5.0 23
KGLS Galveston Airport 2.14 2.62 1.24 5.2 -3.8 23
KIAH Houston George Bush Intercontinental Airport 1.28 1.66 -0.35 2.3 -4.7 23
KLBB Lubbock Airport 2.20 2.53 0.28 4.4 -4.9 23
KSAT San Antonio Airport 1.73 2.58 0.91 9.1 -3.0 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None