Table

Parameter: windspeed / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 2.02 2.58 0.56 7.0 -9.0 211
KABI Abilene Regional Airport 1.83 2.25 -0.01 4.2 -4.8 21
KATT Austin City/Camp Mabry 2.14 2.57 1.69 6.8 -1.7 20
KBRO Brownsville Airport 2.30 2.82 1.16 5.7 -5.3 21
KDFW Dallas Fort Worth Airport 2.05 2.63 -0.59 7.0 -5.5 23
KDRT Del Rio Airport 2.73 3.53 2.30 6.6 -1.3 11
KELP El Paso Airport 2.15 2.97 0.30 5.1 -9.0 23
KGLS Galveston Airport 2.45 3.00 1.51 6.4 -5.8 23
KIAH Houston George Bush Intercontinental Airport 1.31 1.55 -0.23 2.2 -2.8 23
KLBB Lubbock Airport 2.06 2.49 -0.02 4.3 -5.8 23
KSAT San Antonio Airport 1.57 2.04 0.60 5.3 -3.0 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None