Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.64 4.95 0.57 27.3 -21.6 4018
Austria 4.30 5.53 0.65 18.5 -12.7 140
Czech Republic 4.85 6.33 1.32 15.6 -17.0 84
Denmark 2.24 2.65 1.25 5.2 -3.7 28
France 3.43 4.54 1.12 15.2 -10.3 613
Germany 4.49 6.12 0.50 21.0 -18.6 779
Guernsey 3.14 4.34 2.82 10.5 -4.1 28
Hungary 4.02 4.91 1.38 12.6 -10.5 28
Ireland 2.02 2.56 -0.49 7.6 -4.2 28
Isle of Man 2.09 2.86 0.46 9.3 -4.1 28
Jersey 3.14 4.58 2.79 11.7 -3.9 28
Netherlands 3.87 5.19 0.04 13.8 -13.5 446
Norway 2.19 3.02 -0.17 6.3 -6.8 23
Poland 5.82 7.61 -0.29 14.2 -19.7 112
Spain 2.73 3.45 -0.55 5.5 -10.0 83
Sweden 2.54 3.21 -0.82 4.6 -6.7 28
Ukraine 5.06 6.85 -1.13 11.5 -21.6 69
United Kingdom 3.04 3.97 0.64 27.3 -9.8 1473

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None