Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.14 4.30 0.19 20.0 -19.7 4029
Austria 3.76 4.80 -0.06 16.2 -13.3 140
Czech Republic 4.09 5.43 0.92 10.7 -15.3 84
Denmark 1.67 2.08 1.16 4.4 -2.5 28
France 3.06 4.14 0.66 13.9 -11.0 614
Germany 3.75 5.15 0.03 20.0 -17.2 780
Guernsey 2.75 3.81 2.43 10.1 -3.1 28
Hungary 3.09 3.94 0.95 11.1 -7.7 28
Ireland 2.12 2.69 -0.55 6.6 -5.9 28
Isle of Man 1.80 2.63 0.71 8.5 -4.8 28
Jersey 2.94 4.06 2.44 11.1 -1.7 28
Netherlands 3.32 4.37 -0.22 11.7 -11.8 446
Norway 2.18 3.21 -0.52 7.8 -7.9 24
Poland 4.48 6.23 -1.10 12.6 -17.6 112
Spain 2.12 2.93 -0.59 8.4 -8.7 84
Sweden 3.05 3.85 -2.13 5.9 -7.9 28
Ukraine 4.51 5.88 -1.53 8.1 -19.7 72
United Kingdom 2.68 3.59 0.35 13.7 -11.6 1477

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None