Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.48 4.72 -0.72 25.2 -27.3 7482
Africa 2.07 2.84 -0.15 14.8 -4.7 121
Asia 6.15 8.68 -2.33 19.2 -27.3 48
Europe 3.14 4.30 0.19 20.0 -19.7 4029
North America 4.16 5.42 -2.00 25.2 -21.6 2873
Oceania 1.72 2.16 -0.57 5.5 -5.8 252
South America 2.65 3.41 -1.02 8.3 -10.6 159

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None