Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 2.97 4.04 -0.35 14.9 -14.0 4027
Austria 4.78 6.11 -2.57 12.3 -13.5 140
Czech Republic 3.77 4.90 0.25 11.8 -11.9 84
Denmark 1.72 2.11 -0.52 4.0 -5.0 28
France 3.24 4.34 0.45 14.5 -10.9 614
Germany 3.82 4.89 -0.56 14.9 -13.0 777
Guernsey 1.74 3.18 1.39 10.4 -1.8 28
Hungary 3.30 4.46 -0.14 12.2 -10.2 28
Ireland 1.92 2.81 -0.06 6.4 -8.2 28
Isle of Man 1.61 2.25 0.04 5.6 -4.2 28
Jersey 1.90 3.13 0.91 10.5 -2.0 28
Netherlands 3.24 4.26 -0.73 14.7 -10.3 446
Norway 2.20 2.74 -1.04 3.8 -7.1 24
Poland 3.94 4.98 -1.90 10.3 -14.0 111
Spain 2.31 3.01 -1.49 6.7 -7.7 83
Sweden 2.41 3.33 -2.29 0.8 -8.2 28
Ukraine 4.13 5.16 -2.23 7.0 -11.8 72
United Kingdom 2.15 2.94 -0.02 10.2 -9.5 1480

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None