Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 2.80 3.80 0.42 16.9 -15.2 4018
Austria 3.18 4.14 0.67 14.1 -12.6 140
Czech Republic 3.66 4.77 1.28 12.1 -13.9 84
Denmark 1.50 1.84 -0.16 3.3 -3.5 27
France 2.69 3.83 0.75 14.0 -9.4 615
Germany 3.44 4.59 0.77 16.9 -12.1 780
Guernsey 2.51 3.71 2.19 11.4 -1.8 28
Hungary 2.48 3.73 0.17 9.3 -9.4 27
Ireland 2.01 2.53 0.00 4.4 -6.1 28
Isle of Man 1.58 2.03 0.60 5.6 -2.8 28
Jersey 2.40 3.74 2.12 11.6 -1.5 28
Netherlands 3.07 3.85 -0.35 10.8 -9.8 446
Norway 2.55 3.34 0.02 8.8 -4.6 24
Poland 3.33 4.59 -0.86 11.6 -15.2 112
Spain 2.20 2.71 -0.83 5.5 -7.0 84
Sweden 1.85 2.31 -0.94 3.3 -5.2 28
Ukraine 4.11 5.30 -1.86 8.6 -14.3 72
United Kingdom 2.38 3.15 0.54 16.7 -13.4 1467

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None