Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.20 4.38 -0.29 22.1 -28.4 7439
Africa 1.67 2.31 0.68 10.0 -4.3 131
Asia 5.42 7.45 -1.46 17.6 -21.7 48
Europe 2.80 3.80 0.42 16.9 -15.2 4018
North America 3.99 5.28 -1.23 22.1 -28.4 2841
Oceania 1.97 2.44 -1.13 7.0 -7.3 249
South America 1.50 1.92 -0.64 4.4 -6.0 152

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None